Residential Yard Bars
Raise the bar on your outdoor space!
Activate your outdoor space!
Our customers have the ability to select from a range of standard bar designs and sizes, accompanied by a selection of customization options. We offer customers the choice of their bar to be built in cedar or pressure treated wood. To ensure optimal installation, our team provides site preparation services, including the establishment of suitable areas such as patios or crushed stone surfaces.
We also offer convenient add-ons such as Wi-Fi connectivity to enable seamless music streaming and 4K entertainment via Sonos and Smart TVs. Our dedicated field technicians will handle the configuration and assembly of these add-ons directly onsite.
Additionally, through the use of paint, and decor, customers can customize the Yard Bar with their unique style and preferences. Whether it’s a maritime-inspired nautical theme, the quintessential charm of Cape Cod, or even a tropical paradise ambiance, the possibilities are endless. Furthermore, we cater to individual tastes, including modern or traditional themes, along with custom designs tailored to favorite sports teams or business branding, encompassing colors, styles, and logos to reflect your distinctive identity.
So don’t wait – contact us now to get your Yard Bar just in time for summer!
Our Standard Models

5'X8' Yard Bar
Pricing starts at $3,200
5'X10' Yard Bar
Pricing starts at $3,700

Our Premium Models

5'X8' Green Egg Edition
Pricing starts at $3,900
5'X8' Grill & Chill
Pricing starts at $3,500

2025 Product, Upgrades & Services Catalog
Original Yard Bars
Product/Size | Siding Wood type | Price |
---|---|---|
YB 5’x8’ | Pressure Treated | $3,200 |
YB 5’x8’ | Pine | $3,400 |
YB 5’x8’ | Cedar | $3,800 |
YB 5’x10' | Pressure Treated | $3,700 |
YB 5’x10' | Pine | $3,900 |
YB 5’x10' | Cedar | $4,200 |
YB Custom | Custom | Call for Price |
Green Egg Edition
Product/Size | Siding Wood type | Price |
---|---|---|
YBGE 5’x8’ | Pressure Treated | $3,900 |
YBGE5’x8’ | Pine | $4,100 |
YBGE 5’x8’ | Cedar | $4,800 |
YBGE 5’x10' | Pressure Treated | $4,250 |
YBGE 5’x10' | Pine | $4,750 |
YBGE 5’x10' | Cedar | $5,350 |
YBGE Custom | Custom | Call for Price |
Grill and Chill
Product/Size | Siding Wood type | Price |
---|---|---|
YBGC 5’x8’ | Pressure Treated | $3,500 |
YBGC 5’x8’ | Pine | $3,700 |
YBGC 5’x8’ | Cedar | $3,900 |
YBGC 5’x10' | Pressure Treated | $4,100 |
YBGC 5’x10' | Pine | $4,400 |
YBGC 5’x10' | Cedar | $4,700 |
YBGC Custom | Custom | Call for Price |
Yard Bar Upgrades
Item | Description | Price |
---|---|---|
4x4 Cedar Posts | Includes 4 Cedar Posts, 1 Front Cedar Cross Beam | $300 |
6x6 Pressure Treated Posts | Larger posts to provide added additional weight, structural integrity (ie: for coastal settings), etc... | $200 |
Custom Bar Top | Options Include Composite, Stone, Butcher Block, etc.. | Custom |
Interior Module | Includes Storage cabinet(s), Compact Fridge and Kegerator housing | Custom |
Add-On Entertainment Packages
Item | Description | Price |
---|---|---|
TV Package | 50” SmartTV, Mounting Bracket, Outdoor TV Cover Installed & Wi-Fi Streaming TV setup* | $600 |
Music Package | Sonos Beam Speaker and Mount Installed & Music Streaming Setup* | $800 |
Lighting Package | Outdoor LED String Lights Installed | $125 |
Wi-Fi Package | Outdoor Wi-Fi Extender Installed and Configured for Yard Bar streaming services | $250 |
Item | Description | Price |
---|---|---|
Site Design | YB2U staff will provide phone, FaceTime and/or onsite review to recommend Yard Bar placement and any required prep work (ie: leveled area for Yard Bar) to complement existing outdoor setup or implement a more complete outdoor transformation. | Included w/YB Purchase |
Site Preparation | Implement site design recommendation(s), this may include installation of Patio, Pavers and/or Crushed Stone, Firepits, Electrical Products and Services, etc.. | Custom |
Painting Service | Yard Bar will be painted with customer chosen (2) colors (additional colors add $200/color) | $1000 (5’x8') $1200(5’x10’) |
Yearly Maintenance | YB2U will provide a yearly check-up on Yard Bar structural and aesthetic conditions, perform necessary touch-ups as needed. ** | $250 |
*= Customers may already have TV, Outdoor Speaker and/or other equipment, if so, prices will reflect only those products or services needed. Those customers needing speakers, YB2U will provide
**=Included service will be limited to minor wear and tear touchups, however anything structural related that was not a result of negligent damage will be covered.
Synonym… family fun
Elevate your outdoor experiences with our versatile and durable Yard Bars. Our turn-key, modular designs are built to be assembled onsite, providing convenience and flexibility. Paired with modern consumer technology like Wi-Fi, TV, gaming, and music streaming capabilities, our Yard Bars transform any outdoor setting into an entertainment hub for all ages to enjoy. Not only do Yard Bars enhance enjoyment, but they also add utility to your home or business, serving as tangible assets that increase economic, functional, and entertainment value.
Get Started on your YardBar
